India Statutory Deadlines: GST · ESI & PF · FEMA · Income Tax · Companies Act & MCA · TDS/TCS · SEBI
July is a busy month for compliance teams across India. Multiple deadlines converge within a short window, spanning direct tax, indirect tax, payroll, and corporate law. Businesses, professionals, and individual taxpayers all carry some obligation this month.
This year brings an added layer of complexity. The first quarter under the new Income Tax Act framework introduces revised TDS and TCS statement formats. Consequently, deductors must ensure their filing software supports these updated forms before the quarterly deadline.
GST compliance also stays demanding. Regular filers, QRMP taxpayers, composition dealers, and e-commerce operators each follow slightly different timelines. Therefore, businesses should map their specific category against the correct due date rather than assume a single deadline applies.
Beyond taxation, this month carries the annual FLA Return for companies with foreign investment. It also brings quarterly SEBI disclosures for listed entities and the routine PF and ESI payroll deposits every employer must track.
This calendar consolidates all these deadlines into one reference. As a result, finance and compliance teams can plan ahead, avoid last-minute filings, and reduce the risk of penalties or interest. However, always cross-check dates with official government portals, since notifications and extensions can change deadlines at short notice.

1. Income Tax & TDS/TCS
| Due Date | Compliance |
|---|---|
| 7 July 2026 | Deposit of TDS/TCS deducted or collected in June 2026 |
| 7 July 2026 | Quarterly TDS/TCS deposit for April–June 2026, where the Assessing Officer has permitted quarterly payment |
| 15 July 2026 | Issue of TDS certificates for tax deducted in May 2026 |
| 15 July 2026 | Filing of Form 15G/15H declarations received in the quarter ending June 2026 |
| 15 July 2026 | Various forms for stock exchanges, authorised dealers, and IFSC units reporting Q1 FY 2026-27 transactions |
| 30 July 2026 | Challan-cum-statement for tax deducted under specified sections during June 2026 |
| 31 July 2026 | Quarterly TDS/TCS statements for Q1 FY 2026-27 (Form 138 for salary TDS, Form 140 for non-salary resident TDS, and related forms for non-resident and TCS reporting) |
| 31 July 2026 | Income Tax Return filing deadline for individuals and entities not requiring audit (ITR-1/ITR-2) |
| 31 July 2026 | Various declarations and certificates linked to deductions and reliefs claimed while filing returns |
Note: July 2026 is the first quarter where new TDS/TCS statement formats apply, following recent Income Tax Act changes. Confirm your filing software supports the updated forms.
2. Goods & Services Tax (GST)
| Due Date | Compliance |
|---|---|
| 10 July 2026 | GSTR-7 (TDS under GST) and GSTR-8 (E-commerce operators) for June 2026 |
| 11 July 2026 | GSTR-1 for June 2026 (monthly filers) |
| 13 July 2026 | GSTR-1 for the April–June 2026 quarter (QRMP scheme taxpayers) |
| 13 July 2026 | GSTR-6 (Input Service Distributors) for June 2026 |
| 13 July 2026 | GSTR-5 and GSTR-5A (non-resident and OIDAR service providers) |
| 18 July 2026 | CMP-08 for composition dealers, for the April–June 2026 quarter |
| 20 July 2026 | GSTR-3B for June 2026 (monthly filers, and QRMP taxpayers in specified states) |
| 22–24 July 2026 | GSTR-3B for the April–June 2026 quarter (QRMP taxpayers, split by state grouping) |
| 25 July 2026 | PMT-06 payment for QRMP taxpayers without sufficient input tax credit |
| 28 July 2026 | GSTR-11 for UIN holders claiming refunds |
GST interest accrues at 18% per annum on unpaid liability from the day after the due date, so plan payments ahead of the deadline.
3. ESI & PF (Payroll Compliance)
| Due Date | Compliance |
|---|---|
| 15 July 2026 | PF contribution payment and ECR filing for June 2026 |
| 15 July 2026 | ESI contribution payment for June 2026 |
Both PF and ESI follow the same monthly cycle: payment and return for a given month fall due on the 15th of the following month. Late deposits attract interest and, for PF, additional damages.
4. FEMA & RBI Reporting
| Due Date | Compliance |
|---|---|
| 15 July 2026 | Annual FLA (Foreign Liabilities and Assets) Return on the RBI’s FLAIR portal, for entities with FDI or overseas investment outstanding as of 31 March 2026 |
| Event-based | Form FC-GPR within 30 days of any share allotment to a non-resident |
| Event-based | Form FC-TRS within 60 days of a resident-to-non-resident (or reverse) share transfer |
| Event-based | ECB reporting per the revised event-based framework introduced in 2026 |
If audited financials aren’t ready by 15 July, file the FLA return with provisional figures and submit a revised version by 30 September 2026. Watch for any RBI circular extending this date, though this shouldn’t be assumed in advance.
5. Companies Act & MCA Filings
July is comparatively light on fixed ROC deadlines. Most annual filings (AOC-4, MGT-7) depend on each company’s AGM date, which typically falls later in the year. However, companies should track these ongoing items:
| Trigger | Compliance |
|---|---|
| Event-based | ADT-1, on appointment or re-appointment of a statutory auditor |
| Event-based | INC-20A, within 180 days of incorporation, for newly formed companies |
| Event-based | MBP-1 and DIR-8, at the first board meeting of the year or on a change in director interest |
| Ongoing | Statutory board meeting gap requirements under the Companies Act, 2013 |
Firms should also begin preparing for the AGM season. For most companies, the AGM falls due by 30 September 2026, with AOC-4 due 30 days later and MGT-7/MGT-7A due 60 days after that.
6. SEBI (Listed Entities)
| Due Date | Compliance |
|---|---|
| 21 July 2026 | Quarterly Shareholding Pattern for the quarter ended 30 June 2026 (Regulation 31, SEBI LODR) |
| 21 July 2026 | Quarterly Corporate Governance Compliance Report (Regulation 27, SEBI LODR) |
| 21 July 2026 | Quarterly Investor Grievance Report (Regulation 13, SEBI LODR) |
| Ongoing | Regulation 30 disclosures for material events or information, as and when they arise |
Quarterly financial results are due within 45 days of quarter-end, so the June-quarter results deadline falls in mid-August, outside this month’s window.
Quick Reference: Key July 2026 Dates
- 7 July — TDS/TCS deposit for June
- 11–24 July — GST return cycle (GSTR-1, GSTR-3B, CMP-08, and related forms)
- 15 July — PF & ESI payment; FLA Return (FEMA)
- 21 July — SEBI quarterly disclosures for listed entities
- 31 July — Quarterly TDS/TCS statements; ITR filing for non-audit taxpayers
Disclaimer: This calendar is a general reference based on publicly available due dates as of early July 2026. Applicability varies by entity type, turnover, and state. Always confirm specific dates with a qualified professional or the relevant government portal before filing.
Recent Comments